![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2005 - The Grid (PIW) 10th Place 85.15
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instructional Staff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rob Ferguson | Executive Director/Program Coordinator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Bennett | Front Ensemble Coordinator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greg Richards | Front Ensemble Technician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Dalpiaz | Visual Designer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Stahl | Visual Technician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cristina Santelli | Visual Technician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tana Fox | Cymbal Technician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrative Staff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cory Lutton | Logistics Coordinator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kate Ferguson | Financial Coordinator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cristina Santelli | Administrative Coordinator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ron Graham | Webmaster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This website was created by
Graham Designs Copyright © 2006 Matrix Indoor Marching Percussion Ensemble. All rights reserved. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||