![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006 - electroacoustic (PIW) 10th Place 86.85
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "A" Members | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snares | Tenors | Bass Drums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Flohr | Jordan Bewley | Zak Filimon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nate Green | Thomas Russell | Tony Overman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Krutschnitt | aaa | Kenny Mackey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rob Ferguson | Executive Director/Program Coordinator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Bennett | Front Ensemble Coordinator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greg Richards | Front Ensemble Technician | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Dalpiaz | Program Consultant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Stahl | Visual Coordinator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Detec | Battery Technician | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiras Allen | Battery Technician | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tana Fox | Cymbal Technician | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mickey Doyle | Cymbal / Visual Technician | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "A" Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ron Graham | Program Coordinator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Sexton | Front Ensemble Technician | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Detec | Battery Technician | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrative Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cory Lutton | Logistics Coordinator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kate Ferguson | Financial Coordinator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Stahl | Administrative Coordinator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ron Graham | Webmaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006 Award Winners
Member of the Year: Chris Wendzicki
Nominees:
Phil Grosvenor
Chris Wendzicki
Joel Holzapfel
Rookie of the Year: Dean Anshutz
Nominees:
Luke Sislowski
Dean Anshutz
Cory Doran
Jeff Howard
Most Improved: Caleb Roberson
Nominees:
Caleb Roberson
Adam Kane
Jesse Cheyney
Matt Hayes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This website was created by
Graham Designs Copyright © 2006 Matrix Indoor Marching Percussion Ensemble. All rights reserved. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||